List of top 10 major shareholders of Thaicom Public Company Limited as at 5 April 2018 as follows:
No. | Name | No. of shares | % |
---|---|---|---|
1. | INTOUCH HOLDINGS PLC. | 450,870,934 | 41.14 |
2. | STATE STREET EUROPE LIMITED | 81,100,166 | 7.4 |
3. | Thai NVDR Co., Ltd. | 45,310,799 | 4.13 |
4. | Mr. Narit Jia-Arpa | 17,613,000 | 1.61 |
5. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 16,322,577 | 1.49 |
6. | CITIBANK NOMINEES SINGAPORE PTE LTD-LEMBAGA TABUNG HAJI-ASIA PACIFIC | 15,520,000 | 1.42 |
7. | CREDIT SUISSE AG, SINGAPORE BRANCH | 8,281,500 | 0.76 |
8. | NORTRUST NOMINEES LTD-CL AC | 6,839,500 | 0.62 |
9. | Miss Sunan Ngamakarakul | 5,733,700 | 0.52 |
10. | นายกิตติ งามมหรัตน์ | 5,657,000 | 0.52 |
653,249,176 | 60 |
IR Contact
Tel: +66 2-596-5072-3
E-mail: ir@thaicom.net
E-mail: ir@thaicom.net
Calendar
Email Alert
Keep yourself up to date with all the latest announcements from the company.
Subscribe
Subscribe
Investor Kits
Investor kit documents include annual report, financial statement, MD&A and opportunity day presentation are available online.