Consolidated Financial Statement
Thaicom Public Company Limited
In million Baht, except per Share values in Baht
2016 (Restated) |
2017 | |
---|---|---|
Operating results | ||
Total Revenue | 8,981 | 7,228 |
Service and Sales Revenue | 8,642 | 6,689 |
Gross Profit | 3,073 | 1,398 |
Operating Profit (Loss) | 1,562 | (3,594) |
Net Profit (Loss) | 1,612 | (2,650) |
EBITDA | 4,321 | (699) |
Financial Position | ||
Total Assets | 32,840 | 25,939 |
Total Liabilities | 13,919 | 10,659 |
Total Equity | 18,921 | 15,280 |
Financial Ratios | ||
Current Ratio (Times) | 2.53 | 3.22 |
Interest Bearing Debt to Equity Ratio (Times) | 0.54 | 0.49 |
Gross Profit Margin | 36% | 21% |
Operating Profit Margin | 17% | -50% |
Net Profit Margin | 18% | -37% |
Return on Asset | 5% | -10% |
Return on Shareholders' Equity | 9% | -17% |
Earning per share (Baht) | 1.47 | (2.42) |
Book Value per Share (Baht) | 17.26 | 13.94 |
As of 31 December 2017
IR Contact
Tel: +66 2-596-5072-3
E-mail: ir@thaicom.net
E-mail: ir@thaicom.net
Calendar
Email Alert
Keep yourself up to date with all the latest announcements from the company.
Subscribe
Subscribe
Investor Kits
Investor kit documents include annual report, financial statement, MD&A and opportunity day presentation are available online.